Calculate your NPS corpus, projected monthly pension, and total tax savings under Section 80CCD(1B). Includes asset allocation modeling.
The National Pension System (NPS) is a government-backed, market-linked retirement savings scheme regulated by PFRDA. It invests your contributions across equity (E), corporate bonds (C), and government securities (G), offering higher returns than fixed-income instruments like PPF or FD.
| Feature | Tier 1 | Tier 2 |
|---|---|---|
| Purpose | Retirement savings | Voluntary savings (like MF) |
| Lock-in | Until age 60 | No lock-in |
| Minimum contribution | ₹500/year | ₹250 |
| Tax on withdrawal | 60% lump sum tax-free; 40% annuity taxable | Taxed as per slab (private sector) |
| Tax deduction | 80C + 80CCD(1B) | None (private sector) |
80C: Up to ₹1,50,000 deduction (shared with EPF, PPF, ELSS) → Saves up to ₹46,800 at 30% slab
80CCD(1B): Additional ₹50,000 exclusive to NPS → Saves up to ₹15,600 more at 30%
Total potential saving: ₹62,400 per year (at 30% + 4% cess)
| Feature | NPS | PPF | ELSS |
|---|---|---|---|
| Expected Return | 9–11% | 7.1% | 12–15% |
| Lock-in | Until 60 | 15 years | 3 years |
| Tax on maturity | 40% annuity taxable | Fully EEE | LTCG 12.5% |
| Extra tax section | 80CCD(1B) ₹50K | Only 80C | Only 80C |
| Guaranteed return | No (market-linked) | Yes | No (market-linked) |
₹1.84 lakh crore sits unclaimed in India.
Because families didn't know where to look. Fix that in 10 minutes.